> For the complete documentation index, see [llms.txt](https://docs.swap.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.swap.io/season-zero/how-does-xp-work.md).

# How does XP work?

XP measures your activity during Season Zero.

You earn XP by:

* Trading on [Swap.io](http://Swap.io) ($1 in volume = 1XP)
* Trading activity from wallets you referred ($100 in volume = 10XP)

XP is updated daily and counts for both weekly and season leaderboards.&#x20;

You can also earn multipliers on your XP by unlocking achievements and participating in activities.

***

### How to Multiply your XP

#### Pair Multipliers (Season Zero XP)

What are pair multipliers?

Pair multipliers adjust how much **XP** you earn **based on the type of pair you trade.**

The goal is to reward meaningful trading activity and reduce low-signal volume concentrated in stablecoin-only pairs.

Pair multipliers apply to:

* **Your trading XP**
* **Referral XP** (by default)

**Current Pair Multipliers:**

| Pair                                                                                                           | Multiplier |
| -------------------------------------------------------------------------------------------------------------- | ---------- |
| <p><strong>Stablecoin <> Stablecoin</strong><br><strong>LST <> LST</strong><br><strong>SOL <> LST</strong></p> | 0.5x       |
| **Solana <> Stablecoin**                                                                                       | 1x         |
| **Stablecoin <> Token // Token <> Token**                                                                      | 2x         |
| **Promotional/Partner** **Tokens (Time-limited)**                                                              | 3-5x       |

***

#### Swap Streak Multipliers

Swap consistently for +30 days to be elegible for all multipliers.

| Streak Days  | Multiplier |
| ------------ | ---------- |
| **1 day**    | 1.02×      |
| **3 days**   | 1.05×      |
| **7 days**   | 1.12×      |
| **14 days**  | 1.20×      |
| **21 days**  | 1.32×      |
| **30+ days** | 1.50×      |

***

#### Number of Referrals Multipliers

Multipliers only available for traders who referred +1 friend to [Swap.io](http://Swap.io). You get referred by either a Season Zero invite code, or a referral link.

Then for the referral to be qualified for a number of referrals multiplier, the referred user needs to trade at least $2500 in volume and trade on 2 different days.

| Verified Referrals | ReferralTier Multiplier |
| ------------------ | ----------------------- |
| **1**              | 1.00×                   |
| **5**              | 1.05×                   |
| **10**             | 1.10×                   |
| **20**             | 1.20×                   |
| **35**             | 1.35×                   |
| **50**             | 1.50×                   |
| **100**            | 1.75×                   |

***

#### Discord Roles Multipliers

Multipliers only available for role holders - Join [Swap.io's Discord](https://discord.gg/swapdotio)

| Role                  | Boost |
| --------------------- | ----- |
| **OG Swapper**        | 1.05x |
| **Epic Swapper**      | 1.15x |
| **Mystic Swapper**    | 1.25x |
| **Legendary Swapper** | 1.5x  |
| **SWAP1%**            | 1.75x |

***

#### Social Achievements *(Lifetime, +5% Each)*

Once connected and joined/followed, the achievement is **permanent** and adds **+5% XP boost** to all swap and referral XP.

| Platform        | Description                                      | Boost        |
| --------------- | ------------------------------------------------ | ------------ |
| **Discord**     | Join [Swap.io](http://Swap.io)’s Discord server  | x1.05× (+5%) |
| **Telegram**    | Join [Swap.io](http://Swap.io)’s Telegram server | x1.05× (+5%) |
| **X (Twitter)** | Follow [Swap.io](http://Swap.io) on X            | x1.05x (+5%) |

***

#### Founder Pass Achievements *(Lifetime Rewards)*

Multipliers for Founder Pass Holders:

| Tier                       | Requirement                                                             | Boost           |
| -------------------------- | ----------------------------------------------------------------------- | --------------- |
| 🥉 **Bronze Founder Pass** | First **2 500 wallets** to complete a swap on [Swap.io](http://Swap.io) | **1.1× (+10%)** |
| 🥈 **Silver Founder Pass** | First **500 wallets** to reach **$50 000** total swap volume            | **1.3× (+30%)** |
| 🥇 **Gold Founder Pass**   | First **100 wallets** to reach **$250 000** total swap volume           | **1.5× (+50%)** |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.swap.io/season-zero/how-does-xp-work.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
